Prediction Track Record
52%
Rules Prediction
43 Win
39 Loss
9 Skip
51%
AI
40 Win
39 Loss
0 Skip
Cumulative Win Rate
Rules PredictionAI
Signal Win Rates
book_imbalance55%11/20
CVD Trend55%33/60
etf_flow59%44/75
Fear & Greed50%1/2
Funding Rate44%16/36
hv_divergence75%3/4
IV Premium59%33/56
Large Buy64%28/44
Liquidations & Large Trades55%32/58
Long/Short Ratio62%21/34
OI Change66%29/44
Put/Call Ratio50%26/52
Price Trend59%17/29
Taker Buy Ratio33%1/3
Prediction Log
| Date | Actual Change | Rules Prediction | AI Prediction |
|---|---|---|---|
| 2026-07-14 | — | Bullish | Bullish |
| 2026-07-13 | +4.35% | Bullish✓ | Bullish✓ |
| 2026-07-12 | -2.26% | Bullish✗ | Bullish✗ |
| 2026-07-11 | -0.05% | Skipped | Neutral |
| 2026-07-10 | -0.54% | Bullish✗ | Bullish✗ |
| 2026-07-09 | +1.48% | Bullish✓ | Bullish✓ |
| 2026-07-08 | +1.51% | Bearish✗ | Bearish✗ |
| 2026-07-07 | -1.71% | Neutral✓ | Bearish✓ |
| 2026-07-06 | -1.07% | Bullish✗ | Neutral✗ |
| 2026-07-05 | +0.64% | Bullish✓ | Bullish✓ |
| 2026-07-04 | +0.80% | Bullish✓ | Bullish✓ |
| 2026-07-03 | +0.88% | Bullish✓ | Bullish✓ |
| 2026-07-02 | +1.67% | Bullish✓ | Bullish✓ |
| 2026-07-01 | +2.57% | Neutral✗ | Bearish✗ |
| 2026-06-30 | +2.38% | Bearish✗ | Bearish✗ |
| 2026-06-29 | -2.69% | Bearish✓ | Bearish✓ |
| 2026-06-28 | +1.13% | Bearish✗ | Bearish✗ |
| 2026-06-27 | -0.75% | Bullish✗ | Neutral✗ |
| 2026-06-26 | -0.12% | Skipped | Neutral |
| 2026-06-25 | +0.50% | Bearish✗ | Bearish✗ |
| 2026-06-24 | -2.10% | Bearish✓ | Bearish✓ |
| 2026-06-23 | -2.62% | Bearish✓ | Bearish✓ |
| 2026-06-22 | -2.02% | Bearish✓ | Bearish✓ |
| 2026-06-21 | +1.11% | Bullish✓ | Bearish✗ |
| 2026-06-20 | -1.53% | Bullish✗ | Bullish✗ |
| 2026-06-19 | +1.19% | Bullish✓ | Bullish✓ |
| 2026-06-18 | +0.94% | Bullish✓ | Bearish✗ |
| 2026-06-17 | -2.40% | Neutral✗ | Bearish✓ |
| 2026-06-16 | -1.79% | Bullish✗ | Bearish✓ |
| 2026-06-15 | -0.97% | Bullish✗ | Bullish✗ |
| 2026-06-14 | +0.89% | Bullish✓ | Bullish✓ |
| 2026-06-13 | +1.99% | Bullish✓ | Bullish✓ |
| 2026-06-12 | +1.37% | Bullish✓ | Neutral✗ |
| 2026-06-11 | -0.08% | Skipped | Bullish |
| 2026-06-10 | +3.44% | Bearish✗ | Bearish✗ |
| 2026-06-09 | -0.34% | Bearish✓ | Bearish✓ |
| 2026-06-08 | -2.16% | Bearish✓ | Bearish✓ |
| 2026-06-07 | -0.38% | Bearish✓ | Bearish✓ |
| 2026-06-06 | +4.02% | Bearish✗ | Neutral✗ |
| 2026-06-05 | -0.28% | Bearish✗ | Bearish |
| 2026-06-04 | -4.43% | Bearish✓ | Bearish✓ |
| 2026-06-03 | -0.41% | Bearish✓ | Bearish✓ |
| 2026-06-02 | -3.91% | Bearish✓ | Bearish✓ |
| 2026-06-01 | -6.53% | Neutral✗ | Bearish✓ |
| 2026-05-31 | -3.07% | Neutral✗ | Bearish✓ |
| 2026-05-30 | -0.28% | Skipped | Bullish |
| 2026-05-29 | +0.58% | Bearish✗ | Bearish✗ |
| 2026-05-28 | -0.22% | Skipped | Neutral |
| 2026-05-27 | -1.11% | Bearish✓ | Bearish✓ |
| 2026-05-26 | -1.96% | Bullish✗ | Bearish✓ |
| 2026-05-25 | -1.78% | Bullish✗ | Bullish✗ |
| 2026-05-24 | +0.33% | Bullish✓ | Bullish✓ |
| 2026-05-23 | +0.41% | Bearish✗ | Bearish✗ |
| 2026-05-22 | +1.59% | Bearish✗ | Bearish✗ |
| 2026-05-21 | -2.67% | Bullish✗ | Bullish✗ |
| 2026-05-20 | +0.10% | Skipped | Neutral |
| 2026-05-19 | +0.93% | Neutral✓ | Bearish✗ |
| 2026-05-18 | -0.21% | Skipped | Neutral |
| 2026-05-17 | -0.60% | Bearish✓ | Bearish✓ |
| 2026-05-16 | -0.86% | Bearish✓ | Bearish✓ |
| 2026-05-15 | -1.23% | Bullish✗ | Neutral✗ |
| 2026-05-14 | -2.44% | Bullish✗ | Bullish✗ |
| 2026-05-13 | +2.22% | Bullish✓ | Bullish✓ |
| 2026-05-12 | -1.46% | Bullish✗ | Neutral✗ |
| 2026-05-11 | -1.52% | Bullish✗ | Neutral✗ |
| 2026-05-10 | -0.58% | Bullish✗ | Neutral✗ |
| 2026-05-09 | +1.91% | Bullish✓ | Bullish✓ |
| 2026-05-08 | +0.60% | Neutral✓ | Neutral✗ |
| 2026-05-07 | +0.23% | Bullish✗ | Bullish |
| 2026-05-06 | -1.75% | Bullish✗ | Neutral✗ |
| 2026-05-05 | +0.65% | Bullish✓ | Bullish✓ |
| 2026-05-04 | +1.30% | Bullish✓ | Bullish✓ |
| 2026-05-03 | +1.65% | Bullish✓ | Bullish✓ |
| 2026-05-02 | -0.16% | Skipped | Neutral |
| 2026-05-01 | +0.59% | Bullish✓ | Bullish✓ |
| 2026-04-30 | +2.47% | Bearish✗ | Bearish✗ |
| 2026-04-29 | +0.73% | Bullish✓ | Neutral✗ |
| 2026-04-28 | -0.72% | Bearish✓ | Bearish✓ |
| 2026-04-27 | -1.34% | Bullish✗ | Bullish✗ |
| 2026-04-26 | -1.63% | Bullish✗ | Bullish✗ |
| 2026-04-25 | +1.33% | Bullish✓ | Neutral✗ |
| 2026-04-24 | +0.24% | Skipped | Bearish |
| 2026-04-23 | -1.14% | Bullish✗ | Neutral✗ |
| 2026-04-22 | +0.19% | Bullish✗ | Bullish |
| 2026-04-21 | +2.43% | Bullish✓ | Neutral✗ |
| 2026-04-20 | +0.66% | Bullish✓ | Bullish✓ |
| 2026-04-19 | +2.75% | Neutral✗ | Bearish✗ |
| 2026-04-18 | -2.51% | Bullish✗ | Bearish✓ |
| 2026-04-17 | -1.79% | Bullish✗ | Bullish✗ |
| 2026-04-16 | +2.56% | Bullish✓ | Bullish✓ |
| 2026-04-15 | +0.44% | Bullish✓ | Bearish✗ |
| 2026-04-14 | +0.90% | Bullish✓ | Bullish✓ |
| 2026-04-13 | — | — | — |
| 2026-04-12 | — | — | — |
| 2026-04-11 | — | — | — |
| 2026-04-10 | — | — | — |
| 2026-04-08 | — | — | — |
| 2026-04-07 | — | — | — |
| 2026-04-06 | — | — | — |
| 2026-04-04 | — | — | — |
| 2026-04-03 | — | — | — |
| 2026-04-02 | — | — | — |
| 2026-04-01 | — | — | — |
| 2026-03-31 | — | — | — |
| 2026-03-30 | — | — | — |
| 2026-03-29 | — | — | — |
| 2026-03-28 | — | — | — |
| 2026-03-27 | — | — | — |
| 2026-03-26 | — | — | — |
| 2026-03-25 | — | — | — |
| 2026-03-24 | — | — | — |
| 2026-03-23 | — | — | — |
| 2026-03-22 | — | — | — |
| 2026-03-21 | — | — | — |
| 2026-03-20 | — | — | — |
| 2026-03-19 | — | — | — |
| 2026-03-18 | — | — | — |
| 2026-03-17 | — | — | — |
| 2026-03-16 | — | — | — |
| 2026-03-15 | — | — | — |
| 2026-03-14 | — | — | — |
| 2026-03-13 | — | — | — |
| 2026-03-12 | — | — | — |
| 2026-03-11 | — | — | — |
| 2026-03-10 | — | — | — |
| 2026-03-09 | — | — | — |
| 2026-03-08 | — | — | — |
| 2026-03-07 | — | — | — |
| 2026-03-06 | — | — | — |
| 2026-03-05 | — | — | — |
| 2026-03-04 | — | — | — |
| 2026-03-03 | — | — | — |
| 2026-03-02 | — | — | — |
| 2026-03-01 | — | — | — |
| 2026-02-28 | — | — | — |
| 2026-02-27 | — | — | — |
| 2026-02-26 | — | — | — |
| 2026-02-25 | — | — | — |
| 2026-02-24 | — | — | — |
| 2026-02-23 | — | — | — |
| 2026-02-22 | — | — | — |
| 2026-02-21 | — | — | — |
| 2026-02-20 | — | — | — |
| 2026-02-19 | — | — | — |
| 2026-02-18 | — | — | — |
| 2026-02-17 | — | — | — |
| 2026-02-16 | — | — | — |
| 2026-02-15 | — | — | — |
| 2026-02-14 | — | — | — |
| 2026-02-13 | — | — | — |
| 2026-02-12 | — | — | — |
For informational purposes only. Not financial advice.